Manufacturer Directory
Browse clean energy manufacturers screened against 6 federal entity lists for FEOC compliance.
206manufacturers screened
153clean
44flagged
9review
113with US manufacturing
15categories covered
Browse by Category
| Verified | ||||
|---|---|---|---|---|
| ABB (Grid Equipment) | Switzerland | Grid Equipment | Clean | 2026-04-01 |
| ABB E-mobility | Switzerland | EV Chargers | Clean | 2026-04-01 |
| ABB Ltd | Switzerland | Transformers & Grid | Clean | 2026-04-22 |
| Accelera by Cummins | United States | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Aclara Technologies (Hubbell) | United States | Smart Meters & Grid Tech | Clean | 2026-04-01 |
| AESC (Envision AESC) | Japan / China | Battery Cells & Storage | Under Review | 2026-04-22 |
| Albemarle Corporation | United States | Critical Minerals | Clean | 2026-04-01 |
| Aptos Solar Technology | United States | Solar Panels | Clean | 2026-04-22 |
| Arcadium Lithium (formerly Livent/Allkem) | United States | Critical Minerals | Clean | 2026-04-01 |
| Arctech Solar | China | Racking & Mounting | Flagged | 2026-04-22 |
| Array Technologies | United States | Racking & Mounting | Clean | 2026-04-22 |
| Astronergy (Chint Solar) | China | Solar Panels | Flagged | 2026-04-22 |
| Autel Energy | China | EV Chargers | Flagged | 2026-04-01 |
| Baoding Tianwei Baobian Electric | China | Transformers & Grid | Flagged | 2026-04-01 |
| Belden Inc. | United States | Cable & Electrical | Clean | 2026-04-22 |
| Blink Charging | United States | EV Chargers | Clean | 2026-04-01 |
| Bloom Energy | United States | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Bosch Thermotechnology | Germany | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Boviet Solar | Vietnam / United States | Solar Panels | Under Review | 2026-04-22 |
| BTC Power (Broadband TelCom Power) | United States | EV Chargers | Clean | 2026-04-01 |
| BWX Technologies (BWXT) | United States | Nuclear Components | Clean | 2026-04-01 |
| BYD Company | China | Battery Cells & Storage | Flagged | 2026-04-01 |
| CALB (China Aviation Lithium Battery) | China | Battery Cells & Storage | Flagged | 2026-04-01 |
| CALB (China Aviation Lithium Battery) | China | Battery Cells & Storage | Flagged | 2026-04-01 |
| Canadian Solar (CSI Solar) | Canada | Solar Panels | Under Review | 2026-04-01 |
| Canadian Solar (Recurrent Energy) | Canada | Solar Panels | Under Review | 2026-04-01 |
| Carrier Global | United States | Heat Pumps & HVAC | Clean | 2026-04-01 |
| CATL (Contemporary Amperex Technology) | China | Battery Cells & Storage | Flagged | 2026-04-01 |
| ChargePoint Holdings | United States | EV Chargers | Clean | 2026-04-01 |
| China General Nuclear Power Group (CGN) | China | Nuclear Components | Flagged | 2026-04-01 |
| China National Nuclear Corporation (CNNC) | China | Nuclear Components | Flagged | 2026-04-01 |
| Chint Power Systems | China | Inverters | Flagged | 2026-04-22 |
| Clenergy | China | Racking & Mounting | Flagged | 2026-04-22 |
| CMOC Group (China Molybdenum) | China | Critical Minerals | Flagged | 2026-04-01 |
| CSSC Haizhuang Wind Power | China | Wind Turbines | Flagged | 2026-04-01 |
| Daikin Industries | Japan | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Delta Electronics | Taiwan | Inverters | Clean | 2026-04-01 |
| Doosan Enerbility | South Korea | Nuclear Components | Clean | 2026-04-01 |
| Eaton (Electrical Division) | Ireland | Grid Equipment | Clean | 2026-04-01 |
| Eaton Corporation | United States / Ireland | Transformers & Grid | Clean | 2026-04-22 |
| Elecnor (Enerfin Wind) | Spain | Wind Turbines | Clean | 2026-04-01 |
| Emporia Energy | United States | EV Chargers | Clean | 2026-04-01 |
| Encore Wire | United States | Cable & Electrical | Clean | 2026-04-22 |
| Enel X Way | Italy | EV Chargers | Clean | 2026-04-01 |
| Enercon GmbH | Germany | Wind Turbines | Clean | 2026-04-01 |
| EnerSys | United States | Battery Cells & Storage | Clean | 2026-04-22 |
| Enphase Energy | United States | Inverters | Clean | 2026-04-01 |
| Envision Energy | China | Wind Turbines | Flagged | 2026-04-01 |
| ESS Inc. | United States | Battery Cells & Storage | Clean | 2026-04-22 |
| EVE Energy | China | Battery Cells & Storage | Flagged | 2026-04-01 |
| EVSE LLC | United States | EV Chargers | Clean | 2026-04-01 |
| FIMER S.p.A. | Italy | Inverters | Clean | 2026-04-01 |
| First Solar | United States | Solar Panels | Clean | 2026-04-01 |
| FLO (AddEnergie Technologies) | Canada | EV Chargers | Clean | 2026-04-01 |
| Fluence Energy | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| Form Energy | United States | Battery Cells & Storage | Clean | 2026-04-22 |
| Framatome | France | Nuclear Components | Clean | 2026-04-01 |
| Fronius International | Austria | Inverters | Clean | 2026-04-01 |
| Fuji Electric | Japan | Power Electronics | Clean | 2026-04-01 |
| Furukawa Electric | Japan | Cable & Electrical | Clean | 2026-04-01 |
| GameChange Solar | United States | Racking & Mounting | Clean | 2026-04-22 |
| Ganfeng Lithium | China | Critical Minerals | Flagged | 2026-04-01 |
| GE Hitachi Nuclear Energy | United States | Nuclear Components | Clean | 2026-04-01 |
| GE Vernova | United States | Wind Turbines | Clean | 2026-04-01 |
| GE Vernova (Grid Solutions) | United States | Transformers & Grid | Clean | 2026-04-01 |
| Generac Holdings | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| General Cable (Prysmian) | United States | Cable & Electrical | Clean | 2026-04-01 |
| Goldwind (Xinjiang Goldwind) | China | Wind Turbines | Flagged | 2026-04-01 |
| GoodWe | China | Inverters | Flagged | 2026-04-01 |
| Gotion High-Tech | China | Battery Cells & Storage | Flagged | 2026-04-01 |
| Gree Electric Appliances | China | Heat Pumps & HVAC | Flagged | 2026-04-01 |
| Grizzl-E (United Chargers) | Canada | EV Chargers | Clean | 2026-04-01 |
| Growatt | China | Inverters | Flagged | 2026-04-01 |
| Guodian United Power Technology | China | Wind Turbines | Flagged | 2026-04-01 |
| Hanwha Q Cells | South Korea | Solar Panels | Clean | 2026-04-01 |
| Hanwha Qcells (US Manufacturing) | South Korea | Solar Panels | Clean | 2026-04-01 |
| Heliene | Canada | Solar Panels | Clean | 2026-04-22 |
| Hitachi Energy | Japan / Switzerland | Transformers & Grid | Clean | 2026-04-01 |
| Honeywell (Grid Solutions) | United States | Smart Meters & Grid Tech | Clean | 2026-04-01 |
| Howard Industries | United States | Transformers & Grid | Clean | 2026-04-01 |
| Huawei (FusionSolar) | China | Inverters | Flagged | 2026-04-01 |
| Hubbell Incorporated | United States | Grid Equipment | Clean | 2026-04-01 |
| Hyosung Heavy Industries | South Korea | Transformers & Grid | Clean | 2026-04-01 |
| Hyundai Electric & Energy Systems | South Korea | Transformers & Grid | Clean | 2026-04-22 |
| Infineon Technologies | Germany | Power Electronics | Clean | 2026-04-01 |
| ITM Power | United Kingdom | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Itron Inc. | United States | Smart Meters & Grid Tech | Clean | 2026-04-01 |
| JA Solar | China | Solar Panels | Flagged | 2026-04-01 |
| JinkoSolar | China | Solar Panels | Flagged | 2026-04-01 |
| JinkoSolar (US Module Assembly) | China | Solar Panels | Under Review | 2026-04-01 |
| Johnson Controls International | Ireland | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Johnson Matthey | United Kingdom | Critical Minerals | Clean | 2026-04-01 |
| Kairos Power | United States | Nuclear Components | Clean | 2026-04-01 |
| Kempower Oyj | Finland | EV Chargers | Clean | 2026-04-01 |
| Landis+Gyr | Switzerland | Smart Meters & Grid Tech | Clean | 2026-04-01 |
| Lennox International | United States | Heat Pumps & HVAC | Clean | 2026-04-01 |
| LG Electronics (HVAC) | South Korea | Heat Pumps & HVAC | Clean | 2026-04-01 |
| LG Energy Solution | South Korea | Battery Cells & Storage | Clean | 2026-04-01 |
| LONGi Green Energy | China | Solar Panels | Flagged | 2026-04-01 |
| LONGi Hydrogen | China | Hydrogen & Electrolyzers | Flagged | 2026-04-01 |
| LS Cable & System | South Korea | Cable & Electrical | Clean | 2026-04-22 |
| LS Electric | South Korea | Grid Equipment | Clean | 2026-04-01 |
| Lynas Rare Earths | Australia | Critical Minerals | Clean | 2026-04-01 |
| Maxeon Solar Technologies | Singapore | Solar Panels | Under Review | 2026-04-22 |
| McPhy Energy | France | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Meyer Burger Technology | Switzerland | Solar Panels | Clean | 2026-04-22 |
| Midea Group (HVAC) | China | Heat Pumps & HVAC | Flagged | 2026-04-01 |
| Ming Yang Smart Energy | China | Wind Turbines | Flagged | 2026-04-22 |
| Mission Solar Energy | United States | Solar Panels | Clean | 2026-04-22 |
| Mitsubishi Electric | Japan | Transformers & Grid | Clean | 2026-04-22 |
| Mitsubishi Electric (HVAC Division) | Japan | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Mitsubishi Electric (Power Semiconductors) | Japan | Power Electronics | Clean | 2026-04-01 |
| Mounting Systems GmbH | Germany | Racking & Mounting | Clean | 2026-04-22 |
| MP Materials | United States | Critical Minerals | Clean | 2026-04-01 |
| Nel ASA | Norway | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Nexans | France | Cable & Electrical | Clean | 2026-04-22 |
| Nextracker | United States | Racking & Mounting | Clean | 2026-04-22 |
| NKT A/S | Denmark | Cable & Electrical | Clean | 2026-04-01 |
| Nordex Group (Acciona backed) | Germany | Wind Turbines | Clean | 2026-04-01 |
| Nordex SE | Germany | Wind Turbines | Clean | 2026-04-01 |
| Northvolt | Sweden | Battery Cells & Storage | Clean | 2026-04-22 |
| NuScale Power | United States | Nuclear Components | Clean | 2026-04-01 |
| onsemi (ON Semiconductor) | United States | Power Electronics | Clean | 2026-04-01 |
| Oxford PV | United Kingdom | Solar Panels | Clean | 2026-04-01 |
| Panasonic (Solar/Battery) | Japan | Battery Cells & Storage | Clean | 2026-04-01 |
| Panasonic Energy | Japan | Battery Cells & Storage | Clean | 2026-04-01 |
| Piedmont Lithium | United States | Critical Minerals | Clean | 2026-04-01 |
| Plug Power | United States | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Power Electronics | Spain | Inverters | Clean | 2026-04-22 |
| Powin Energy | United States | Battery Cells & Storage | Clean | 2026-04-22 |
| Prolec GE (now Prolec Transformers) | Mexico / United States | Transformers & Grid | Clean | 2026-04-22 |
| Prysmian Group | Italy | Cable & Electrical | Clean | 2026-04-22 |
| PV Hardware (PVH) | Spain | Racking & Mounting | Clean | 2026-04-22 |
| PV Hardware (PVH) | Spain | Racking & Mounting | Clean | 2026-04-01 |
| QuantumScape | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| RBI Solar (now Array Technologies) | United States | Racking & Mounting | Clean | 2026-04-22 |
| REC Group | Norway | Solar Panels | Clean | 2026-04-22 |
| Redflow Limited | Australia | Battery Cells & Storage | Clean | 2026-04-01 |
| Rheem Manufacturing | United States | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Risen Energy | China | Solar Panels | Flagged | 2026-04-01 |
| Rivian (Charging Network) | United States | EV Chargers | Clean | 2026-04-01 |
| ROHM Semiconductor | Japan | Power Electronics | Clean | 2026-04-01 |
| Rosatom State Nuclear Energy Corporation | Russia | Nuclear Components | Flagged | 2026-04-01 |
| S&C Electric Company | United States | Grid Equipment | Clean | 2026-04-01 |
| Saft (TotalEnergies subsidiary) | France | Battery Cells & Storage | Clean | 2026-04-22 |
| Samsung (HVAC Division) | South Korea | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Samsung SDI | South Korea | Battery Cells & Storage | Clean | 2026-04-01 |
| Schletter Group | Germany | Racking & Mounting | Clean | 2026-04-22 |
| Schneider Electric | France | Transformers & Grid | Clean | 2026-04-22 |
| Schneider Electric (Grid Equipment) | France | Grid Equipment | Clean | 2026-04-01 |
| Sensus (Xylem) | United States | Smart Meters & Grid Tech | Clean | 2026-04-01 |
| Seraphim Energy Group | China | Solar Panels | Flagged | 2026-04-01 |
| Shanghai Electric | China | Transformers & Grid | Flagged | 2026-04-22 |
| Shanghai Electric Wind Power | China | Wind Turbines | Flagged | 2026-04-01 |
| Siemens (Grid Equipment) | Germany | Grid Equipment | Clean | 2026-04-01 |
| Siemens eMobility | Germany | EV Chargers | Clean | 2026-04-01 |
| Siemens Energy (Hydrogen) | Germany | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Siemens Energy (Transformers) | Germany | Transformers & Grid | Clean | 2026-04-22 |
| Siemens Gamesa (Siemens Energy) | Germany / Spain | Wind Turbines | Clean | 2026-04-01 |
| Silfab Solar | Canada | Solar Panels | Clean | 2026-04-22 |
| SimpliPhi Power (Briggs & Stratton Energy Solutions) | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| Sineng Electric | China | Inverters | Flagged | 2026-04-22 |
| SK On | South Korea | Battery Cells & Storage | Clean | 2026-04-22 |
| SMA Solar Technology | Germany | Inverters | Clean | 2026-04-01 |
| SolarEdge Technologies | Israel | Inverters | Clean | 2026-04-01 |
| Solaria Corporation | United States | Solar Panels | Clean | 2026-04-22 |
| Solid Power | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| sonnen GmbH | Germany | Battery Cells & Storage | Clean | 2026-04-01 |
| Southwire Company | United States | Cable & Electrical | Clean | 2026-04-22 |
| SPI Energy (Xinyi Solar subsidiary interest) | China | Solar Panels | Flagged | 2026-04-01 |
| Stem Inc. (AlsoEnergy) | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| STMicroelectronics | Switzerland | Power Electronics | Clean | 2026-04-01 |
| Sumitomo Electric Industries | Japan | Cable & Electrical | Clean | 2026-04-01 |
| Sunfire GmbH | Germany | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Sungrow (Hydrogen Division) | China | Hydrogen & Electrolyzers | Flagged | 2026-04-01 |
| Sungrow Power Supply | China | Inverters | Flagged | 2026-04-01 |
| SunPower (Maxeon partnership) | United States | Solar Panels | Under Review | 2026-04-01 |
| Suzlon Energy | India | Wind Turbines | Clean | 2026-04-22 |
| Tabuchi Electric | Japan | Inverters | Clean | 2026-04-01 |
| TBEA Co., Ltd. | China | Transformers & Grid | Flagged | 2026-04-01 |
| TerraPower | United States | Nuclear Components | Clean | 2026-04-01 |
| Tesla (EV Charging) | United States | EV Chargers | Clean | 2026-04-01 |
| Tesla Energy (Megapack) | United States | Battery Cells & Storage | Clean | 2026-04-01 |
| thyssenkrupp nucera | Germany | Hydrogen & Electrolyzers | Clean | 2026-04-01 |
| Tianqi Lithium | China | Critical Minerals | Flagged | 2026-04-01 |
| TMEIC (Toshiba Mitsubishi-Electric Industrial Systems) | Japan / United States | Inverters | Clean | 2026-04-22 |
| Tongwei Solar | China | Solar Panels | Flagged | 2026-04-01 |
| Toshiba Energy Systems & Solutions | Japan | Transformers & Grid | Clean | 2026-04-22 |
| Trane Technologies (Ingersoll Rand) | Ireland | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Trina Solar | China | Solar Panels | Flagged | 2026-04-01 |
| Trina Solar (US Module Assembly) | China | Solar Panels | Under Review | 2026-04-01 |
| Tritium DCFC | Australia | EV Chargers | Clean | 2026-04-01 |
| Umicore | Belgium | Critical Minerals | Clean | 2026-04-01 |
| Unirac (Hilti subsidiary) | United States | Racking & Mounting | Clean | 2026-04-22 |
| Vestas Wind Systems | Denmark | Wind Turbines | Clean | 2026-04-01 |
| Viessmann Climate Solutions (Carrier) | Germany | Heat Pumps & HVAC | Clean | 2026-04-01 |
| Virginia Transformer Corp | United States | Transformers & Grid | Clean | 2026-04-22 |
| Wallbox N.V. | Spain | EV Chargers | Clean | 2026-04-01 |
| Wartsila Energy Storage | Finland | Transformers & Grid | Clean | 2026-04-01 |
| WEG S.A. | Brazil | Transformers & Grid | Under Review | 2026-04-22 |
| Weidmuller Group | Germany | Grid Equipment | Clean | 2026-04-01 |
| Westinghouse Electric Company | United States | Nuclear Components | Clean | 2026-04-01 |
| Wolfspeed | United States | Power Electronics | Clean | 2026-04-01 |
| X-energy | United States | Nuclear Components | Clean | 2026-04-01 |
| Yaskawa Solectria Solar | Japan / United States | Inverters | Clean | 2026-04-22 |
| ZTT Group (Zhongtian Technology) | China | Cable & Electrical | Flagged | 2026-04-22 |
Showing 206 of 206 manufacturers